top of page
Make | Model | MSRP (from) | Range | Availability | |
---|---|---|---|---|---|
Audi | e-tron GT Family | $135,450 | 383 km | Now | |
Audi | e-tron Sportback | $89,842 | 362 km | Now | |
Audi | Q4 e-tron | $59,950 | 380 km | Now | |
Audi | e-tron | $87,342 | 364 km | Now | |
Audi | Q4 e-tron Sportback | $71,300 | 389 km | Now | |
BMW | iX | $79,900 | 521 km | Now | |
BMW | i4 | $54,900 | 484 km | Now | |
BMW | i7 | $147,000 | 512 km | Now | |
Brightdrop (GM) | Zevo 400 | 400 km | 2023 (Q4) | ||
Brightdrop (GM) | Zevo 600 | 400 km | Reserve | ||
Cadillac (GM) | Lyriq | $70,597 | 502 km | Now | |
Cadillac (GM) | Celestiq | $300,000 USD | 644 km | 2023 in the US | |
Canoo | MPDV | $40,000 USD | 209 km | 2023 | |
Chevrolet (GM) | Bolt EV | $41,147 | 417 | Now |
bottom of page