top of page
BEVs Under 50k
2023 models
MSRPs (Ontario) as of 2023 02 09
Does Not Include any Government Rebates, Freight & PDI, Levies, Dealership Charges and Taxes
*Mobile users: Swipe sideways to see more
MSRP (km) | Make | Model | Range | Battery | ||||||||||||||||| |
---|---|---|---|---|---|
$37,699 | Chevrolet | Equinox (2024) | 480 | 60 | |
$41,147 | Chevrolet | Bolt - EV | 417 | 65 | |
$41,248 | Nissan | Leaf - SV | 240 | 40 | |
$42,650 | Mazda | MX30 | 161 | 35.5 | |
$43,095 | KIA | Soul - Premium | 248 | 39.2 | |
$43,147 | Chevrolet | Bolt - EUV | 397 | 65 | |
$44,990 | Toyota | bZ4x - L - FWD | 406 | 71.4 | |
$44,995 | KIA | Niro - Premium | 407 | 64.8 | |
$45,950 | Mini | Mini Cooper - SE | 183 | 32.6 | |
$45,999 | KIA | EV6 - RWD Std Package | 373 | 58 | |
$46,632 | Volkswagen | ID.4 - RWD | 336 | 58 | |
$46,998 | Nissan | Leaf - SV Plus | 363 | 60 | |
$47,058 | Hyundai | Kona - Preferred | 415 | 64 | |
$47,150 | Mazda | MX30 - GT | 161 | 35 | |
$47,995 | KIA | Niro - Premium+ | 385 | 64.8 | |
$49,848 | Nissan | Leaf - SL Plus | 363 | 60 | |
$49,990 | Toyota | bZ4x - LE - FWD | 406 | 71.4 | |
$50,632 | Volkswagen | ID.4 Pro - RWD | 443 | 77 |
bottom of page