top of page
Combined Federal Incentives by Province and Territory
The following figures only cover the maximum rebates for new qualifying BEVs purchased and do not include rebates for new qualifying leased BEVs.
*Mobile users: Swipe sideways to see more
Province | Provincial Incentives | Federal Incentive | Combined Incentives |
---|---|---|---|
Québec | $7,000 | $5,000 | $12,000 |
Yukon | $5,000 | $5,000 | $10,000 |
Prince Edward Island | $5,000 | $5,000 | $10,000 |
New Brunswick | $5,000 | $5,000 | $10,000 |
British Columbia | $4,000 | $5,000 | $9,000 |
Nova Scotia | $3,000 | $5,000 | $8,000 |
Newfoundland and Labrador | $2,500 | $5,000 | $7,500 |
Manitoba | $0 | $5,000 | $5,000 |
Northwest Territories | $0 | $5,000 | $5,000 |
Saskatchewan | $0 | $5,000 | $5,000 |
Nunavut | $0 | $5,000 | $5,000 |
Ontario | $0 | $5,000 | $5,000 |
Alberta | $0 | $5,000 | $5,000 |
bottom of page